Bullion | Proof | Unc. | |
1986 | 5,393,005 | 1,446,778 | |
1987 | 11,442,335 | 904,732 | |
1988 | 5,004,646 | 557,370 | |
1989 | 5,203,327 | 617,694 | |
1990 | 5,840,110 | 695,510 | |
1991 | 7,191,066 | 511,924 | |
1992 | 5,540,068 | 498,543 | |
1993 | 6,763,762 | 405,913* | |
1994 | 4,227,319 | 372,168 | |
1995 | 4,672,051 | 407,822 | |
1995-W | 30,125* | ||
1996 | 3,603,386 | 498,293 | |
1997 | 4,295,004 | 440,315* | |
1998 | 4,847,549 | 450,728 | |
1999 | 7,408,640 | 549,330 | |
2000 | 9,239,132 | 600,743 | |
2001 | 9,001,711 | 746,398 | |
2002 | 10,539,026 | 647,342 | |
2003 | 8,495,008 | 747,831 | |
2004 | 8,882,754 | 801,602 | |
2005 | 8,891,025 | 816,663 | |
2006 | 10,676,522 | 1,092,477* | 466,573* |
2006-P Rev Pr | 248,875* | ||
2007 | 9,028,036 | 821,759 | 621,333* |
2008 | 20,583,000 | 700,979 | 533,757* |
2009 | 30,459,000 | 0* | 0* |
2010 | 34,764,500 | 849,861 | 0* |
2011 | 40,020,000 | 947,355* | 409,766* |
2011-S | 99,882* | ||
2011-P Rev Pr | 99,882* | ||
2012 | 33,742,500 | 877,731* | 226,120* |
2012-S | 281,792* | ||
2012-S Rev Pr | 224,935* | ||
2013 | 42,675,000 | 934,818* | 221,981* |
2013-W Rev Pr |
235,689* | ||
2013-W Enh |
235,689* | ||
2014 |
44,006,000 | 944,757* | 253,169* |
2015 |
47,000,000 | 707,518* | 223,879* |
2016 |
37,701,500 | 521,432 | 172,802 |
2017 |
18,065,500 | (W): 440,596 (S): 123,799 |
176,739 |
2018 |
15,700,000 | (W): 411,397 (S): 208,258 |
138,947 |
2019 |
14,863,000 | (W): 375,180 (S): 192,811 Enh Rev Pr(W): 99,675 Enh Rev Pr(S): 29,909 |
141,030 |
2020 |
30,089,500 | (W): 381,110 (S): 208,859 |
154,261 |
2020-W V75 Privy Mark |
74,709 | ||
2021-P (Type 1) |
495,500 | ||
2021-W (Type 1) |
1,811,000* | 375,321 | |
2021-S (Type 1) |
1,000,000 | ||
2021-W (Type 2) |
13,968,500* | 384,279 | 185,791 |
2021-S (Type 2) |
1,000,000 | 272,181 | |
2021-W Rev Pr (Type 1) |
123,923* | ||
2021-S Rev Pr (Type 2) |
123,923* |
źródło: https://silvereagleguide.com/mintages/